| Code: | 414129 |
| Max Displayed Depth: | 492ft |
| Memory capacity: | 40hr |
| Profile Sampling Rates: | 5s |
| Stopwatch: | Yes |
| Display: | Segment Display |
| Watch: | Yes |
| Calendar: | Yes |
| Dual time: | Yes |
| Daily Alarm: | Yes |
| Battery Power Indicator: | Yes |
| Plan Mode: | Yes |
| Choice of Metrical/Imperial Units: | Yes |
| Fresh and Seawater Settings: | Yes |
| Residual Nitrogen Reset: | Yes |
| User Replaceable Batteries: | Yes |
| Option To Exclude Audible Alarm: | Yes |
| Exclusion of "Uncontrolled Ascent":: | Yes |
| Ascent Rate Digital Indicator (m/min - ft/min): | Yes |
| Altitude Adjustment: | Yes |
| Gas switching: | Yes |
No customer comments for the moment.