Main specifications and Features:
| Length | 814 mm |
| Body diameter | 197 mm |
| Weight without battery | 14 kg |
| Weight with battery | 20 kg |
| Static thrust | 330 N |
| Max speed | 85 m/min |
| Distance range at max speed | 2.4 km |
| Run time at max speed | 35 min |
| Distance range at cruise speed | 3.2 Km |
| Run time at cruise speed | 75 min |
| Maximum operating depth | 200 m (test 300 m) |
| Battery type | Ni-Mh |
| Battery nominal voltage | 26.4 v |
| Battery nominal capacity | 370 Wh |
| Motor type | Brushed |
| Sealed compartments | Yes |
| Main switch | Yes |
| By-pass to the electronics | Yes |
| Battery gauge | Yes |
Do you need/want know more about the SUEX XJT Scooter? Click here and go to the manufacturer web
No customer comments for the moment.