| Length | 814 mm |
| Body diameter | 197 mm |
| Weight without battery | 14 kg |
| Weight with battery | 20 kg |
| Static thrust | 330 N |
| Max speed | 85 m/min |
| Distance range at max speed | 5.9 km |
| Run time at max speed | 85 min |
| Distance range at cruise speed | 8.1 Km |
| Run time at cruise speed | 185 min |
| Maximum operating depth | 200 m (test 300 m) |
| Battery type | Li-ion |
| Battery nominal voltage | 25.2 v |
| Battery nominal capacity | 940 Wh |
| Motor type | Brushed |
| Sealed compartments | Yes |
| Main switch | Yes |
| By-pass to the electronics | Yes |
| Battery gauge | Yes |
Do you need/want know more about the SUEX XJT Scooter? Click here and go to the manufacturer web
No customer comments for the moment.