| 1st Stage Technology | Diaphragm, Balanced |
| Mechanism | T-Shape |
| Maximal Working Pressure | 232 bar in Yoke Version 300 bar in DIN Version |
| ACD System | Yes |
| Number of HP ports | 2 (7/16" UNF) |
| Number of MP ports | 4 (3/8" UNF) |
| Medium Pressure | 9.5 bar (145 psi) |
| Flow Rate (Surface, Hose) | 1,450 l/min HP = 200 bar (2900 psi) |
| Body | Marine Brass, Bright Chrome Plating |
| Spring | Stainless Steel |
| Conical Filter | Sintered Bronze |
| O-Rings | EPDM |
| 2nd Stage Technology | Balanced |
| Mechanism | Demand Valve, Downstream Poppet |
| Cracking Effort | 2.8 to 3.8 mbar (0.04 to 0.05 psi) |
| Cracking Effort Knob | Yes |
| Box Bottom, Deflector | ABS |
| Purge Cover | Polyurethane |
| Mouthpiece, Exhaust Valve, Diaphragm | Silicone |
| Poppet | Polyurethane |
| Adjustable Crown | Marine Brass, Bright Chrome Plating |
| Overall work of breathing (WOB) scores | Avg. 1.10 joules/liter |
No customer comments for the moment.